ASTM A588 High Strength Steel Angle
Specification: ASTM A588.
Technology: hot rolled.
Type: equal & unequal.
Length: 6 m, 9 m, 12 m or per your request.
Classification :
PRODUCT DETAILS
Product introduction
ASTM A588 High Strength Steel Angle
ASTM A588 is a kind of HSLA steel (high-strength, low-alloy) covering small amount of alloy elements - copper, chromium & nickel. These alloy elements effectively improve A588 properties and enlarge its applications. First, alloy composition adds its yield point strength to 50ksi and tensile strength to 70ksi. Second, with copper content, A588 has good atmosphere corrosive resistance and work for a longer time. Give its excellent comprehensive properties, A588 steel angle iron is extensively used in bridge, building and other structural applications.
ASTM A588 HSLA steel angle
A588 structural steel angle has equal or unequal legs. You can find the details in the table below. If your record is for special steel angle size, email us your customized size when your order is equal or bigger than our minimum quantity.
A588 steel angle description:
- Steel grade: A588.
- Specification: ASTM A588.
- Technology: hot rolled.
- Type: equal & unequal.
- Length: 6 m, 9 m, 12 m or per your request.
- Equal angle:
- Size: 20 × 20 mm - 200 × 200 mm.
- Thickness: 3 to 22 mm.
- Length: 6 m, 9 m, 12 m or per your request.
- Unequal angle:
- Size: 20 × 30 to 90 mm × 250 mm.
- Thickness: 3 to 15 mm.
- Length: 6 m, 9 m, 12 m or per your request.
Note: Special angle steel sizes are available if your order quantity surpasses the minimum.
ASTM A588 steel angle benefits & features:
- Containing small amount of chromium, copper & nickel.
- Lower weight/strength ratio.
- Resistant to atmosphere corrosion.
- Ideal for high strength and weather-exposed applications.
- Alloy amount can be ordered for unique purpose.
- Cost less in the long term.
What is the difference between A588 to carbon steel A36?
- ASTM A588 is a high strength low-alloy structural steel, while A36 is just carbon steel.
- Due to the difference in chemical content, A588 angle steel has more applications than mild A36 angle bar.
- A588 angle iron ideal for corrosive environments without further surface treatment which reduces cost effectively.
- A588 angle steel bar with higher yield strength point than A36, which allows for light weight for the same condition.
Technical data
| Steel grade | Carbon, max, % | Manganese, % | Phosphorus, max, % | Sulfur, max, % | Silicon, % | Nickel, max, % | Chromium, % | Copper | Vanadium, % |
| A588 Grade A | 0.19 | 0.80 - 1.25 | 0.04 | 0.05 | 0.30 - 0.65 | 0.40 | 0.40 - 0.65 | 0.25 - 0.40 | 0.02 - 0.10 |
| Steel grade | Styles | Tensile strength, ksi [MPa] | Yield point, min, ksi [MPa] | Elongation in 8 in. [200 mm], min, % | Elongation in 2 in. [50 mm], min, % |
| A588 Grade A | Steel angles | 70 [485] | 50 [345] | 18 | 21 |
ASTM A588 Equal Angle Steel Size:
| Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
| EA588001 | 20 | 20 | 3 | 0.889 | EA588045 | 80 | 80 | 7 | 8.525 |
| EA588002 | 20 | 20 | 4 | 1.145 | EA588046 | 80 | 80 | 8 | 9.658 |
| EA588003 | 25 | 25 | 3 | 1.124 | EA588047 | 80 | 80 | 10 | 11.874 |
| EA588004 | 25 | 25 | 4 | 1.459 | EA588048 | 90 | 90 | 6 | 8.35 |
| EA588005 | 30 | 30 | 3 | 1.373 | EA588049 | 90 | 90 | 7 | 9.656 |
| EA588006 | 30 | 30 | 4 | 1.786 | EA588050 | 90 | 90 | 8 | 10.946 |
| EA588007 | 35 | 35 | 3 | 1.578 | EA588051 | 90 | 90 | 10 | 13.476 |
| EA588008 | 35 | 35 | 4 | 2.072 | EA588052 | 90 | 90 | 12 | 15.94 |
| EA588009 | 35 | 35 | 5 | 2.551 | EA588053 | 100 | 100 | 6 | 9.5296 |
| EA588010 | 40 | 40 | 3 | 1.852 | EA588054 | 100 | 100 | 7 | 10.83 |
| EA588011 | 40 | 40 | 4 | 2.422 | EA588055 | 100 | 100 | 8 | 10.276 |
| EA588012 | 40 | 40 | 5 | 1.976 | EA588056 | 100 | 100 | 10 | 15.12 |
| EA588013 | 44 | 44 | 3 | 2.002 | EA588057 | 100 | 100 | 12 | 17.898 |
| EA588014 | 44 | 44 | 4 | 2.638 | EA588058 | 100 | 100 | 14 | 20.611 |
| EA588015 | 38 | 38 | 3 | 1.719 | EA588059 | 100 | 100 | 16 | 23.257 |
| EA588016 | 38 | 38 | 4 | 2.261 | EA588060 | 110 | 110 | 7 | 11.928 |
| EA588017 | 48 | 48 | 3 | 2.19 | EA588061 | 110 | 110 | 8 | 13.532 |
| EA588018 | 48 | 48 | 4 | 2.889 | EA588062 | 110 | 110 | 10 | 16.69 |
| EA588019 | 48 | 48 | 5 | 3.572 | EA588063 | 110 | 110 | 12 | 19.782 |
| EA588020 | 50 | 50 | 3 | 2.332 | EA588064 | 110 | 110 | 14 | 22.809 |
| EA588021 | 50 | 50 | 4 | 3.059 | EA588065 | 125 | 125 | 8 | 15.504 |
| EA588022 | 50 | 50 | 5 | 3.77 | EA588066 | 125 | 125 | 10 | 19.133 |
| EA588023 | 50 | 50 | 6 | 4.465 | EA588067 | 125 | 125 | 12 | 22.692 |
| EA588024 | 56 | 56 | 3 | 2.624 | EA588068 | 125 | 125 | 14 | 26.193 |
| EA588025 | 56 | 56 | 4 | 3.446 | EA588069 | 140 | 140 | 10 | 21.488 |
| EA588026 | 56 | 56 | 5 | 4.251 | EA588070 | 140 | 140 | 12 | 25.522 |
| EA588027 | 56 | 56 | 6 | 6.568 | EA588071 | 140 | 140 | 14 | 29.49 |
| EA588028 | 63 | 63 | 4 | 3.907 | EA588072 | 140 | 140 | 16 | 33.393 |
| EA588029 | 63 | 63 | 5 | 4.822 | EA588073 | 160 | 160 | 10 | 24.724 |
| EA588030 | 63 | 63 | 6 | 5.721 | EA588074 | 160 | 160 | 12 | 29.391 |
| EA588031 | 63 | 63 | 8 | 7.469 | EA588075 | 160 | 160 | 14 | 33.987 |
| EA588032 | 63 | 63 | 10 | 9.151 | EA588076 | 160 | 160 | 16 | 38.518 |
| EA588033 | 70 | 70 | 4 | 4.372 | EA588077 | 180 | 180 | 12 | 33.159 |
| EA588034 | 70 | 70 | 5 | 5.397 | EA588078 | 180 | 180 | 14 | 35.383 |
| EA588035 | 70 | 70 | 6 | 6.406 | EA588079 | 180 | 180 | 16 | 43.452 |
| EA5880529 | 70 | 70 | 7 | 7.398 | EA588080 | 180 | 180 | 18 | 48.634 |
| EA588037 | 70 | 70 | 8 | 8.373 | EA588081 | 200 | 200 | 14 | 42.894 |
| EA588038 | 75 | 75 | 5 | 5.818 | EA588082 | 200 | 200 | 16 | 48.56 |
| EA588039 | 75 | 75 | 6 | 6.905 | EA588083 | 200 | 200 | 18 | 54.501 |
| EA588040 | 75 | 75 | 7 | 7.976 | EA588084 | 200 | 200 | 20 | 60.056 |
| EA588041 | 75 | 75 | 8 | 9.03 | EA588085 | 200 | 200 | 22 | 71.168 |
| EA588042 | 75 | 75 | 10 | 11.089 | Length = 6 - 12 meters | ||||
| EA588043 | 80 | 80 | 5 | 6.211 | |||||
| EA588044 | 80 | 80 | 6 | 7.376 | |||||
ASTM A588 Unequal Angle Steel Size:
| Item no. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) | Item no. | Leg 1 (mm) | Leg 2 (mm) | Thickness (mm) | Weight (kg/m) |
| UEA588001 | 30 | 20 | 3 | 1.14 | UEA588045 | 100 | 50 | 6 | 6.98 |
| UEA588002 | 30 | 20 | 4 | 1.49 | UEA588046 | 100 | 50 | 8 | 9.16 |
| UEA588003 | 40 | 20 | 3 | 1.38 | UEA588047 | 100 | 50 | 10 | 11.3 |
| UEA588004 | 40 | 20 | 3 | 1.8 | UEA588048 | 100 | 65 | 7 | 8.96 |
| UEA588005 | 40 | 25 | 4 | 1.97 | UEA588049 | 100 | 65 | 8 | 10.2 |
| UEA588006 | 45 | 30 | 4 | 2.3 | UEA588050 | 100 | 65 | 9 | 11.3 |
| UEA588007 | 45 | 30 | 5 | 2.82 | UEA588051 | 100 | 65 | 10 | 12.5 |
| UEA588008 | 50 | 30 | 5 | 3.02 | UEA588052 | 100 | 75 | 7 | 9.52 |
| UEA588009 | 50 | 30 | 6 | 3.58 | UEA588053 | 100 | 75 | 8 | 10.8 |
| UEA588010 | 50 | 40 | 4 | 2.77 | UEA588054 | 100 | 75 | 9 | 12.1 |
| UEA588011 | 50 | 40 | 5 | 3.42 | UEA588055 | 100 | 75 | 10 | 13.3 |
| UEA588012 | 50 | 40 | 6 | 4.03 | UEA588056 | 100 | 75 | 11 | 14.6 |
| UEA588013 | 60 | 30 | 5 | 3.43 | UEA588057 | 100 | 75 | 12 | 15.8 |
| UEA588014 | 60 | 30 | 6 | 4.06 | UEA588058 | 120 | 80 | 8 | 12.4 |
| UEA588015 | 60 | 30 | 7 | 4.68 | UEA588059 | 120 | 80 | 10 | 15.3 |
| UEA588016 | 60 | 40 | 5 | 3.83 | UEA588060 | 120 | 80 | 12 | 18.2 |
| UEA588017 | 60 | 40 | 6 | 4.54 | UEA588061 | 130 | 65 | 8 | 12.1 |
| UEA588018 | 60 | 40 | 7 | 5.24 | UEA588062 | 130 | 65 | 10 | 14.9 |
| UEA588019 | 65 | 50 | 5 | 4.43 | UEA588063 | 130 | 65 | 12 | 17.7 |
| UEA588020 | 65 | 50 | 6 | 5.26 | UEA588064 | 130 | 75 | 8 | 12.7 |
| UEA588021 | 65 | 50 | 7 | 6.08 | UEA588065 | 130 | 75 | 10 | 15.7 |
| UEA588022 | 65 | 50 | 8 | 6.88 | UEA588066 | 130 | 75 | 12 | 18.6 |
| UEA588023 | 75 | 50 | 5 | 4.83 | UEA588067 | 130 | 90 | 10 | 17 |
| UEA588024 | 75 | 50 | 6 | 5.75 | UEA588068 | 130 | 90 | 12 | 20.1 |
| UEA588025 | 75 | 50 | 7 | 6.65 | UEA588069 | 150 | 75 | 9 | 15.7 |
| UEA588026 | 75 | 50 | 8 | 7.53 | UEA588070 | 150 | 75 | 10 | 17.4 |
| UEA588027 | 75 | 50 | 9 | 8.4 | UEA588071 | 150 | 75 | 11 | 18.9 |
| UEA588028 | 75 | 55 | 5 | 5.04 | UEA588072 | 150 | 75 | 12 | 20.6 |
| UEA588029 | 75 | 55 | 7 | 6.93 | UEA588073 | 150 | 90 | 10 | 18.6 |
| UEA588030 | 75 | 65 | 6 | 6.49 | UEA588074 | 150 | 90 | 12 | 22 |
| UEA588031 | 75 | 65 | 8 | 8.48 | UEA588075 | 150 | 90 | 15 | 27.1 |
| UEA588032 | 75 | 65 | 10 | 10.5 | UEA588076 | 150 | 100 | 10 | 19.3 |
| UEA588033 | 80 | 40 | 6 | 5.51 | UEA588077 | 150 | 100 | 12 | 23 |
| UEA588034 | 80 | 40 | 8 | 7.21 | UEA588078 | 150 | 100 | 14 | 26.6 |
| UEA588035 | 80 | 60 | 6 | 6.49 | UEA588079 | 160 | 80 | 10 | 18.5 |
| UEA5880529 | 80 | 60 | 7 | 7.5 | UEA588080 | 160 | 80 | 12 | 22 |
| UEA588037 | 80 | 60 | 8 | 8.48 | UEA588081 | 160 | 80 | 14 | 25.4 |
| UEA588038 | 80 | 65 | 6 | 6.73 | UEA588082 | 200 | 100 | 10 | 23.4 |
| UEA588039 | 80 | 65 | 8 | 8.82 | UEA588083 | 200 | 100 | 12 | 27.8 |
| UEA588040 | 80 | 65 | 10 | 10.9 | UEA588084 | 200 | 100 | 15 | 34.4 |
| UEA588041 | 90 | 65 | 6 | 7.22 | UEA588085 | 250 | 90 | 10 | 26.6 |
| UEA588042 | 90 | 65 | 7 | 8.32 | Material: ASTM A588 Length = 6 - 12 meters | ||||
| UEA588043 | 90 | 65 | 8 | 9.44 | |||||
| UEA588044 | 90 | 65 | 10 | 11.7 | |||||
Storage video
Warehouse storage
The company mainly engaged in steel production, sales and other businesses. The main products include all kinds of steel plate, steel pipe, bar, profile and other materials and section steel. At the same time is a number of domestic large steel mill level agents, with a certain price advantage.

Packing and delivery
For many years, the company has been established, adhering to the purpose of "respecting contract, keeping faith, customer first, reputation first, quality first", adhering to the customer demand as the center, to "achieve what customers think, think what customers think" business philosophy, to "one sale, small profit, real price, timely delivery" business principle, we manage all kinds of specifications and materials of steel pipe and profile for customers.

Application field
The main supply fields are: aerospace, national defense equipment, military weapons, chemical industry, shipbuilding, nuclear energy, trains, containers, environmental protection, precision machining, auto parts, machinery, electronic products, molds, medical treatment Equipment, construction, decoration, etc.

Customer Visit Feedback
Over the years since its establishment, the company has been adhering to the purpose of "honoring contract, keeping faith, customer first, reputation first, quality first", adhering to the customer demand as the center, to "reach customer think, think customer think" business philosophy.

CERTIFICATE OF HONOR
WELCOME TO INQUIRE
The company guarantees the quality of its products with its strong financial strength, advanced management experience and strict quality control system for incoming goods. Excellent products and good reputation are well-known all over the country, and have won the trust and support of major steel mills and customers. Welcome to inquire, negotiate or visit our company in person. Welcome to inquire, negotiate or visit our company in person.
COOPERATIVE PARTNER
FAQ
Q1:Will you offer samples?
A:Yes. We will provide samples according to your needs and send them out within three days after receiving payment.
Q2 : What product information do I need to provide?
A : Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3 : It's my first time to import steel products, can you help me with it?
A : Sure,we have agent to arrange the shipment, we will do it together with you.
Q4:Do you have the products in stock?
A:We have the products in stock. Also, we can produce for your order.
Q5:Do you offer after-sales services?
A : Of course. We have a perfect after-sales service system, if you have any questions, please feel free to contact us. We will do it to your satisfaction.
Q6:What kind of work does your company do?
A:Our company is a professional manufacturer. We mainly produce stainless steel plate/coil/round rod, carbon steel plate/coil,galvanized plate/coil, PPGI coil, roofing sheet and so on.
Q7:What are the advantages of your company?
A : We have international advanced production equipment, large factory buildings, strong company strength, perfect products and reliable quality.
Q8 : Are you a factory or trading company?
A : We are a professional steel factory with many years of experience, perfect manufacturing process, quality assurance!
RELATED PRODUCTS
GET A FREE QUOTE